Property Finder
   

Subdivisions

Magnolia Place

All manufactured homes have 3-4 bedrooms, 2 bathrooms, laundry rooms, covered front porches and rear decks. Some also have fireplaces. All lots are 0.4 acres. 35 lots. $99,000-$119,900. SELLER WILL PAY $3500 TOWARD CLOSING COSTS! ............................................................... Directions: From the intersection of Pine Log Road and Storm Branch Road, take Storm Branch Road west for 1/4 mile. Turn left on Old Magnolia Lane.


Supporting Documents
  Description Size (Kb)
File type: PDF Covenants 195
File type: PDF Plat 1356
Lot # Acreage Price
2 0.40 $18,000.00
3 0.40 $18,000.00
4 0.40 $18,000.00
6 0.40 $18,000.00
7 0.40 $18,000.00
8 0.40 $18,000.00
9 0.40 $18,000.00
9 0.40 $18,000.00
10 0.40 $18,000.00
10 0.40 $18,000.00
11 0.40 $18,000.00
11 0.40 $18,000.00
12 0.40 $18,000.00
12 0.40 $18,000.00
13 0.40 $18,000.00
Lot # Acreage Price
13 0.40 $18,000.00
14 0.40 $18,000.00
14 0.40 $18,000.00
15 0.40 $18,000.00
15 0.40 $18,000.00
16 0.40 $18,000.00
16 0.40 $18,000.00
17 0.36 $18,000.00
17 0.40 $18,000.00
18 0.40 $18,000.00
19 0.47 $18,000.00
20 1.04 $18,000.00
21 0.57 $18,000.00
45 0.43 $18,000.00
47 0.43 $18,000.00

 
Copyright © 2009 Defoor Realty :: Developed & Hosted by Outdoor Resources, LLC